Description
Nu Black Tech Sweat Track PantsĀ
Teched up and on trend, our Baby Tech Sweat Trackie is lightweight but warm and has sporty unisex styling for babies on the go.
- Cotton poly blend technical fleece
- Slim leg trackie
- Side pockets, mock drawcord
- Double faced with two layers knitted to minimise heat loss
- Rib ankle cuffs
| BABYWEAR – BODY MEASUREMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | Premature | Newborn | 0-3 mths | 3-6 mths | 6-12 mths | 12-18 mths | 18-24 mths | 24-36 mths | 36-48 mths |
| Size | 00000 | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
| Weight (kg) | 2 | 3 | 6 | 8 | 10 | 12 | – | – | – |
| Height (cm) | 50 | 56 | 62 | 68 | 76 | 84 | 92 | 100 | 108 |
Kids Clothing
| Kids Clothing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| Height (cm) | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 140 |
| Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 72 |
| Waist (cm) | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 64 |





Reviews
There are no reviews yet.